( No Title )
DATE | MATCH | TIP | ODDS | SCORE | RESULTS |
01.09.2019 | Vendsyssel – Hvidovre | 1 | 2.00 | 1:0 | |
02.09.2019 | Curzon Ashton – Chester | 2 | 2.70 | 1:3 | |
03.09.2019 | Leyton Orient – Southend | 1 | 2.40 | 2:0 | |
04.09.2019 | Slagelse B&I – AB Copenhagen | 2 | 2.00 | 1:2 | |
05.09.2019 | Haukar – Njardvik | 1 | 2.05 | 4:0 | |
06.09.2019 | Hvidovre – Skive | 1 | 2.30 | 4:2 | |
07.09.2019 | Carlisle – Exeter | 2 | 2.60 | 1:3 | |
08.09.2019 | Virton – Lokeren | 1 | 2.60 | 4:0 | |
09.09.2019 | Basford – Stalybridge | 1 | 2.00 | 3:0 | |
10.09.2019 | No match | ||||
11.09.2019 | Sotra – Elverum | X | 4.00 | 1:1 | |
12.09.2019 | Chikhura – Torpedo Kutaisi | X | 3.20 | 1:1 | |
13.09.2019 | Horn – Kapfenberg | 1 | 2.00 | 5:1 | |
14.09.2019 | Accrington – Sunderland | 2 | 2.20 | 1:3 | |
15.09.2019 | FC Juniors – BW Linz | 2 | 3.00 | 0:5 | |
16.09.2019 | No match | * | * | * | * |
17.09.2019 | Rochdale – Lincoln | X | 3.50 | 1:1 | |
18.09.2019 | Fylkir – Vikingur Reykjavik | 1 | 2.60 | 3:1 | |
19.09.2019 | Viborg – Vendsyssel | X | 3.60 | 1:1 | |
20.09.2019 | Jihlava – Brno | 1 | 2.60 | 3:2 | |
21.09.2019 | Neman – Dnyapro | 1 | 3.00 | 1:0 | |
22.09.2019 | Esbjerg – Brondby | 1 | 3.75 | 3:1 | |
23.09.2019 | Uerdingen – Mannheim | 2 | 2.50 | 0:3 | |
24.09.2019 | Ascoli – Spezia | 1 | 2.50 | 3:0 | |
25.09.2019 | No match | * | * | * | * |
26.09.2019 | Servette – Lugano | 1 | 2.10 | 0:0 | LOSE! |
27.09.2019 | Eindhoven FC – Telstar | 1 | 2.30 | 4:1 | |
28.09.2019 | Beerschot VA – Leuven | 2 | 3.60 | 1:2 | |
29.09.2019 | F. Amager – Roskilde | 1 | 2.15 | 2:1 | |
30.09.2019 | Hannover – Nurnberg | 2 | 3.25 | 0:4 |
DATE | MATCH | TIP | ODDS | SCORE | RESULTS |
01.10.2019 | Peterborough – Arsenal U21 | 1 | 2.25 | 1:0 | |
02.10.2019 | Tenerife – R. Oviedo | 1 | 2.10 | 0:1 | LOSE! |
03.10.2019 | Young Boys – Rangers | 1 | 2.15 | 2:1 | |
04.10.2019 | Birmingham – Middlesbrough | 1 | 2.55 | 2:1 | |
05.10.2019 | Huddersfield – Hull | 1 | 2.75 | 3:0 | |
06.10.2019 | Ascoli – Pescara | 1 | 2.10 | 0:2 | LOSE! |
07.10.2019 | No match | * | * | * | * |
08.10.2019 | San Lorenzo – Sp. Luqueno | 1 | 2.75 | 2:0 |
Discussion ¬